23 accounts across all workspaces
| Status | Plan | Actions | |||
|---|---|---|---|---|---|
ZH Zara Haddadzara@lanternfish.co | Trialing | Enterprise | — | Aug 3, 2026 | |
DV Dmitri Volkovd.volkov@quanta.sh | Trialing | Scale | — | Aug 1, 2026 | |
JM James Mercerj.mercer@lumen.dev | Trialing | Growth | — | Jul 28, 2026 | |
ID Ines Duarteines@marginalia.co | Trialing | Starter | — | Jul 15, 2026 | |
TL Theo Laurenttheo@basalt.dev | Active | Starter | $149 | May 9, 2026 | |
FG Finn Gallagherfinn@overstory.com | Active | Growth | $1,180 | Apr 26, 2026 | |
YK Yusuf Kayayusuf@windrose.app | Past due | Scale | $2,400 | Mar 4, 2026 | |
NL Nora Lindqvistnora@saltmarsh.dev | Active | Starter | $149 | Feb 8, 2026 | |
RA Raj Anandraj@corvus.co | Past due | Starter | $149 | Jan 19, 2026 | |
AO Amara Oseiamara@bellwether.co | Active | Growth | $890 | Dec 16, 2025 | |
| Total MRR | $41,287 |
Showing 1–10 of 23